Available Units
As of 19 Aug 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 1 Bedroom + Study | 1S1 | 570 | 17 | $1,652,000 |
| 1S2 | 549 | 17 | $1,586,000 | |
| 1 Bedroom Loft | BL1 | 850 | 2 | $2,257,000 |
| BL2 | 883 | 3 | $2,331,000 | |
| 1 Bedroom Suite | 1B1 | 517 | 16 | $1,509,000 |
| 1B1-G | 517 | 1 | $1,555,000 | |
| 1B2 | 517 | 16 | $1,502,000 | |
| 2 Bedroom Dual-Key | 2DK1 | 872 | 16 | $2,481,000 |
| 2DK1-G | 872 | 1 | $2,472,000 | |
| 2DK2 | 861 | 16 | $2,450,000 | |
| 2DK2-G | 861 | 1 | $2,440,000 | |
| 2 Bedroom Premium | 2C1 | 786 | 15 | $2,227,000 |
| Studio | A1 | 474 | 24 | $1,316,000 |
| A2 | 484 | 44 | $1,411,000 | |
| A3 | 474 | 105 | $1,404,000 | |
| A3-G | 474 | 7 | $1,455,000 | |
| A4 | 484 | 17 | $1,450,000 |
Disclaimer: the TMW Maxwell unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 11 Aug 2026 | #07-07 sold! |
|---|---|
| 11 Aug 2023 | #06-16, #08-20, #09-18, #10-15, #20-06 sold! |
TMW Maxwell
Address
31 Tras Street
District
D02 - Chinatown / Tanjong Pagar
Book an appoinment
We will get back to you ASAP.